2012 Presidential Preference Primary - County Reporting
| County | Voter Turnout | Registered Voters | Turnout Percentage | Precincts Reporting | Precincts Completed? | Absentee Ballots Completed? | Early Voting Ballots Completed? | Provisional Ballots Completed? |
| Alachua | 17,280 | 43,222 | 39.98% | 100% | Y | Y | Y | Y |
| Baker | 2,670 | 5,640 | 47.34% | 100% | Y | Y | Y | Y |
| Bay | 21,137 | 51,639 | 40.93% | 100% | Y | Y | Y | Y |
| Bradford | 2,471 | 6,184 | 39.96% | 100% | Y | Y | Y | Y |
| Brevard | 73,745 | 154,817 | 47.63% | 100% | Y | Y | Y | Y |
| Broward | 72,749 | 253,046 | 28.75% | 100% | Y | Y | Y | Y |
| Calhoun | 687 | 1,776 | 38.68% | 100% | Y | Y | Y | Y |
| Charlotte | 20,632 | 47,627 | 43.32% | 100% | Y | Y | Y | Y |
| Citrus | 21,278 | 41,076 | 51.8% | 100% | Y | Y | Y | Y |
| Clay | 28,423 | 69,958 | 40.63% | 100% | Y | Y | Y | Y |
| Collier | 50,912 | 88,877 | 57.28% | 100% | Y | Y | Y | Y |
| Columbia | 5,808 | 13,076 | 44.42% | 100% | Y | Y | Y | Y |
| DeSoto | 1,470 | 4,652 | 31.6% | 100% | Y | Y | Y | Y |
| Dixie | 885 | 2,491 | 35.53% | 100% | Y | Y | Y | Y |
| Duval | 88,124 | 193,613 | 45.52% | 100% | Y | Y | Y | Y |
| Escambia | 37,879 | 86,689 | 43.7% | 100% | Y | Y | Y | Y |
| Flagler | 10,831 | 23,986 | 45.16% | 100% | Y | Y | Y | Y |
| Franklin | 711 | 1,609 | 44.19% | 100% | Y | Y | Y | Y |
| Gadsden | 1,983 | 3,911 | 50.7% | 100% | Y | Y | Y | Y |
| Gilchrist | 1,767 | 4,530 | 39.01% | 100% | Y | Y | Y | Y |
| Glades | 686 | 1,970 | 34.82% | 100% | Y | Y | Y | Y |
| Gulf | 1,363 | 3,295 | 41.37% | 100% | Y | Y | Y | Y |
| Hamilton | 638 | 1,687 | 37.82% | 100% | Y | Y | Y | Y |
| Hardee | 1,191 | 4,212 | 28.28% | 100% | Y | Y | Y | Y |
| Hendry | 1,675 | 5,455 | 30.71% | 100% | Y | Y | Y | Y |
| Hernando | 18,701 | 47,558 | 39.32% | 100% | Y | Y | Y | Y |
| Highlands | 10,530 | 26,604 | 39.58% | 100% | Y | Y | Y | Y |
| Hillsborough | 91,264 | 231,811 | 39.37% | 100% | Y | Y | Y | Y |
| Holmes | 1,366 | 3,534 | 38.65% | 100% | Y | Y | Y | Y |
| Indian River | 22,141 | 43,344 | 51.08% | 100% | Y | Y | Y | Y |
| Jackson | 3,159 | 7,848 | 40.25% | 100% | Y | Y | Y | Y |
| Jefferson | 1,060 | 2,190 | 48.4% | 100% | Y | Y | Y | Y |
| Lafayette | 508 | 1,176 | 43.2% | 100% | Y | Y | Y | Y |
| Lake | 40,758 | 85,325 | 47.77% | 100% | Y | Y | Y | Y |
| Lee | 73,472 | 161,741 | 45.43% | 100% | Y | Y | Y | Y |
| Leon | 22,331 | 49,098 | 45.48% | 100% | Y | Y | Y | Y |
| Levy | 3,645 | 8,476 | 43% | 100% | Y | Y | Y | Y |
| Liberty | 173 | 472 | 36.65% | 100% | Y | Y | Y | Y |
| Madison | 1,047 | 2,363 | 44.31% | 100% | Y | Y | Y | Y |
| Manatee | 38,774 | 87,373 | 44.38% | 100% | Y | Y | Y | Y |
| Marion | 43,511 | 90,473 | 48.09% | 100% | Y | Y | Y | Y |
| Martin | 24,891 | 49,826 | 49.96% | 100% | Y | Y | Y | Y |
| Miami-Dade | 116,341 | 367,973 | 31.62% | 100% | Y | Y | Y | Y |
| Monroe | 8,443 | 19,131 | 44.13% | 100% | Y | Y | Y | Y |
| Nassau | 12,175 | 27,210 | 44.74% | 100% | Y | Y | Y | Y |
| Okaloosa | 29,656 | 70,967 | 41.79% | 100% | Y | Y | Y | Y |
| Okeechobee | 2,227 | 6,233 | 35.73% | 100% | Y | Y | Y | Y |
| Orange | 77,072 | 193,897 | 39.75% | 100% | Y | Y | Y | Y |
| Osceola | 14,088 | 41,118 | 34.26% | 100% | Y | Y | Y | Y |
| Palm Beach | 83,265 | 239,471 | 34.77% | 100% | Y | Y | Y | Y |
| Pasco | 43,479 | 115,792 | 37.55% | 100% | Y | Y | Y | Y |
| Pinellas | 104,227 | 220,024 | 47.37% | 100% | Y | Y | Y | Y |
| Polk | 48,788 | 125,671 | 38.82% | 100% | Y | Y | Y | Y |
| Putnam | 5,856 | 14,062 | 41.64% | 100% | Y | Y | Y | Y |
| Santa Rosa | 22,861 | 63,191 | 36.18% | 100% | Y | Y | Y | Y |
| Sarasota | 55,715 | 119,775 | 46.52% | 100% | Y | Y | Y | Y |
| Seminole | 48,330 | 105,984 | 45.6% | 100% | Y | Y | Y | Y |
| St. Johns | 34,105 | 76,964 | 44.31% | 100% | Y | Y | Y | Y |
| St. Lucie | 23,358 | 54,179 | 43.11% | 100% | Y | Y | Y | Y |
| Sumter | 20,470 | 34,002 | 60.2% | 100% | Y | Y | Y | Y |
| Suwannee | 3,669 | 8,524 | 43.04% | 100% | Y | Y | Y | Y |
| Taylor | 1,360 | 3,345 | 40.66% | 100% | Y | Y | Y | Y |
| Union | 778 | 2,177 | 35.74% | 100% | Y | Y | Y | Y |
| Volusia | 41,877 | 108,694 | 38.53% | 100% | Y | Y | Y | Y |
| Wakulla | 2,180 | 5,497 | 39.66% | 100% | Y | Y | Y | Y |
| Walton | 8,507 | 20,603 | 41.29% | 100% | Y | Y | Y | Y |
| Washington | 3,023 | 5,119 | 59.05% | 100% | Y | Y | Y | Y |
| TOTAL |
1,676,176
|
4,063,853
|
41.25%
|
100% |
|
|
|
|
Note: Table above includes statewide republican voter totals only. Individual counties may have other non-partisian ballot items that are not included in the counts.